HONG KONG VS BAHRAIN DREAM 11 PREDICTION
  • March 8, 2023
  • Statsgji
  • 0

HONG KONG VS BAHRAIN DREAM 11 PREDICTION,PITCH REPORT, PLAYER STATS, H2H, EXPERT TIPS, KEY MATCHUPS,DREAM 11 TEAM .

HONG KONG VS BAHRAIN MATCH DETAILS 🗞️

MATCH TIMMINGS : 8 MAR (11:00 AM)

HONG KONG VS BAHRAIN VENUE DETAILS🏟️

VENUE : Mission Road Ground, Mong Kok, Hong Kong

PITCH REPORT

LAST MATCHES :

161/9 (SCO) and 124/10 (HKG) {31/01/16}

66/7 (SCO)and 72/1(HKG) (10 overs match) {30/01/16}

Pacers-17 Spinners-7

AVG SCORE AND BATTING FIRST AND CHASING WINS:

Avg score should be around 130-150.

SUNNY WEATHER ☀️

The temperature will be around 23degree with 0% precipitation and 11km/h wind.

HONG KONG VS BAHRAIN MATCH PREVIEW🖼️

Recent performance
(HGK):- ( L L W W W )
(BAH):- ( W NR W L W )

📋 HONG KONG 🇭🇰 PLAYING XI

Nizakat Khan © (RHB+LGB)
Yasim Murtaza (LHB+LAO)
Babar Hayat (RHB+RAM)
Kinchit Shah (LHB+RAO)
Shahid wasif (RHB+RAO)
Anshuman Rath (LHB+LAO)
Aizaz Khan° (RHB+RAMF)
Zeeshan Ali (RHB+WK)
Haroon Arshad (RHB+RAM)
Ehsan Khan° (RHB+RAO)
Ghazanfar Mohammad° (RHB+LGB)

🔍BENCH :

Adit Gorawara (RHB)
Nasrulla Rana (RHB+RAMF)
Raag Kapur (RHB+RAMF)

📋BAHRAIN 🇧🇭 PLAYING XI

Prashant kurup (RHB+WK)
Sarfaraz Ali (C) (RHB+RAM)
Imran Anwar (RHB+LAM)
Sohail Ahmed (RHB)
Haider butt (RHB+RAO)
Ahmer bin Nasir (RHB+WK)
Sathaiya Veerapathiran° (RHB+RAM)
Junaid aziz (RHB+LGB)
Zeeshan abbas (RHB+LAO)
Rizwan butt° (RHB+RAM)
Imran Khan° (RHB+RAM)

📜HONG KONG 🇭🇰 PLAYER STATS

Nizakat Khan ©
•VENUE: M-1 R-17 AVG-17
•T20I: M-53 R-996 AVG-19 (M-5)4W
1st: M-22 R-501 AVG-22
2nd: M-31 R-495 AVG-17
•FORM: 47+1W, 20+3W, 61+1W, 26, 14

Yasim Murtaza
•VENUE: #
•T20I: M-10 R-162 AVG-18 (M-10)7W
1st: M-3 R-35 AVG-11 (M-3)0W
2nd: M-7 R-127 AVG-21 (M-7)7W
•FORM: 17+0W, 55+2W, 63+3W, 23+3W, 1+2W

Babar Hayat
•VENUE: M-2 R-27 AVG-27
•T20I: M-34 R-799 AVG-28
1st: M-13 R-197 AVG-15
2nd: M-21 R-602 AVG-40
•FORM: 24, DNP, 27, 28, 0

Kinchit Shah
•VENUE: M-1 R-7 AVG-7
•T20I: M-45 R-669 AVG-20 (M-24)11W
1st: M-17 R-404 AVG-31 (M-11)5W
2nd: M-28 R-265 AVG-13 (M-13)6W
•FORM: 10+3W, 29+0W, 3*+2W, 2+4W, 4

Shahid Wasif
•VENUE: #
•T20I: M-22 R-300 AVG-20
1st: M-4 R-31 AVG-7
2nd: M-6 R-50 AVG-16
•FORM: 22, DNP, 12*, 5, 2

Anshuman Rath
•VENUE: M-2 R-21 AVG-21
•T20I: M-20 R-321 AVG-18 (M-13)5W
1st: M-9 R-149 AVG-18 (M-4)4W
2nd: M-11 R-172 AVG-19 (M-9)1W
•FORM: 3&12, 0, 25, 17, 51

Aizaz Khan
•VENUE: M-1 R-20 AVG-20 (M-2)2W
•T20I: M-49 R-429 AVG-12 (M-49)58W
1st: M-20 R-225 AVG-14 (M-20)20W
2nd: M-29 R-205 AVG-11 (M-29)38W
•FORM: 6, DNP, 38, 16, 24

Zeeshan Ali
•VENUE: #
•T20I: M-10 R-134 AVG-22
1st: M-3 R-36 AVG-12
2nd: M-7 R-98 AVG-32
•FORM: 39*, 74, 29, 7, 0

Haroon Arshad
•VENUE: #
•T20I: M-24 R-320 AVG-22 (M-22)14W
1st: M-10 R-116 AVG-16 (M-14)7W
2nd: M-14 R-204 AVG-29 (M-8)7W
•FORM: 16+1W, 33*+0W, 13+0W, 26+2W, 17

Ehsan Khan
•VENUE: #
•T20I: M-15 W-29
1st: M-7 W-17
2nd: M-8 W-12
•FORM: 29+3W, 14+3W, 34+0W, 32+1W, 11+3W

Ghazanfar Mohammad
•VENUE: #
•T20I: M-15 W-14
1st: M-4 W-4
2nd: M-11 W-10
•FORM: 1+2W, 2*+2W, 12+2W, 0W, 1W

🔍BENCH :

Adit Gorawara
•LIST A : M-8 R-166 AVG-20
•FORM: 96, 35, 30, 8, 22

Nasrulla Rana
•VENUE: #
•T20I: M-11 W-8
1st: M-6 W-6
2nd: M-5 W-2
•FORM: 1+1W, 20+1W, 1*+2W, 15*+1W, 1*

Raag Kapur
•VENUE: #
•T20I: M-4 R-12 AVG-6 (M-3)1W
1st: M-2 R-3 W-0 (M-2)0W
2nd: M-2 R-9 W-1 (M-1)1W
•FORM: 19+2W, 19, 24*+1W, 64*+0W, 2W

 

📜BAHRAIN 🇧🇭 PLAYER STATS

Prashant kurup
•T20I: M-10 R-202 AVG-25
1st: M-6 R-136 AVG-27
2nd: M-4 R-66 AVG-22
•FORM: 40, 9, 17, 4, 6

Sarfaraz Ali (C)
•T20I: M-33 R-762 AVG-24 (M-27)25W
1st: M-16 R-357 AVG-22 (M-15)13W
2nd: M-17 R-405 AVG-27 (M-12)12W
•FORM: 10+4W, 1, 7+1W, 34+2W, 0+4W

Imran Anwar
•T20I: M-34 R-390 AVG-20 (M-33)30W
1st: M-18 R-269 AVG-22 (M-16)20W
2nd: M-16 R-121 AVG-17 (M-17)10W
•FORM: 7+2W, 46, 6+0W, 0+0W, 29+0W

Sohail Ahmed
•T20I: M-14 R-523 AVG-65
1st: M-7 R-275 AVG-68
2nd: M-7 R-248 AVG-62
•FORM: 66*, 33*, 52, 38, 13

Haider butt
•T20I: M-28 R-508 AVG-28 (M-5)4W
1st: M-14 R-274 AVG-27 (M-3)3W
2nd: M-14 R-234 AVG-29 (M-2)1W
•FORM: 26, 2*, 39*+0W, 49*, 27

Ahmer bin Nasir
•T20I: M-14 R-256 AVG-28
1st: M-7 R-103 AVG-17
2nd: M-7 R-153 AVG-51
•FORM: 0*, DNP, 37*, 44, 19

Sathaiya Veerapathiran
•T20I: M-22 R-170 AVG-14 (M-21)28W
1st: M-11 R-76 AVG-12 (M-10)9W
2nd: M-11 R-94 AVG-15 (M-11)19W
•FORM: 19+2W, 12+1W, 0+3W, 2W, 1W

Junaid aziz
•T20I: M-20 R-182 AVG-22 (M-12)17W
1st: M-10 R-89 AVG-17 (M-6)8W
2nd: M-10 R-93 AVG-23 (M-6)9W
•FORM: DNP, DNP, DNP, 1*+0W, 52

Zeeshan abbas
•T20I: M-3 W-1
1st: M-0 W-0
2nd: M-3 W-1
•FORM: 0W, DNP, 1W, 1+0W, 0+1W

Rizwan butt
•T20I: M-13 W-23
1st: M-6 W-9
2nd: M-7 W-14
•FORM: 1W, DNP, 5W, 1W, 0+0W

Imran Khan
•T20I: M-11 W-7
1st: M-8 W-6
2nd: M-3 W-1
•FORM: 0W, DNP, 0W, 3*+1W, 2+1W

🔍 BENCH:

Ali dawood
•T20I: Not Played
•FORM: 0*&5*+0W, 7*&10*+0W, 0*+0W, 0*+1W, 0W

Yasser Nazir
•T20I: Not played
•FORM: 18, 1, 26+0W, 24+0W, 12+0W

Mohammad safdar
•T20I: M-3 R-16
•FORM: 8*, 8* , DNP, 8

Shabaz badar
•T20I: M-10 R-126 AVG-12
1st: M-6 R-110 AVG-18
2nd: M-4 R-16 AVG-4
•FORM: 0, 2, 14, 0, 44

Sachin Kumar
•T20I: M-8 W-5
1st: M-5 W-3
2nd: M-3 W-2
•FORM: 0+0W, DNP, 1W, 0W, 0W

Abid ullah Shah
NA

Abdul Majid Abbasi
NA

🎯 CAPTAINCY CHOICES

•Ehsan khan
•Babar Hayat
•Sarfaraz Ali
•Sathaiya Veerapathiran

🏏FOR FINAL TEAM JOIN TELEGRAM CHANNEL

https://t.me/domestic_statsguruji

Leave a Reply

Your email address will not be published. Required fields are marked *